技术报告分会场(括号内为该分会场优秀报告人) | |
TC12.1.4
|
不平衡电网下三相并网逆变器的有功功率纹波抑制(陈旺,南京航空航天大学)
|
TC12.2.2
|
一种新型便携式双向储能电源及其控制研究(张浩,燕山大学)
|
TC12.3.3
|
考虑不平衡控制的SVG序阻抗建模与稳定性分析(吴仰洪,南京航空航天大学)
|
TC12.4.5
|
基于虚拟导纳重塑的图腾柱无桥PFC变换器网侧电流相移补偿方法(李斌兴,哈尔滨工业大学)
|
TC12.5.5
|
一种用于GaN HEMT的高频串扰抑制驱动电路(岳俊,湖南大学)
|
TC12.6.4
|
耦合电容变化下电场耦合双向无线电能传输系统双边移相调制方法(孙敏,重庆大学)
|
TC12.7.5
|
基于双向变流器的地铁牵引供电系统抗负载扰动研究(汤强,西南交通大学)
|
TC12.8.3
|
基于超声透射频谱与机器学习的锂离子电池温度估计(徐茂舒,华中科技大学)
|
TC12.9.1
|
针对超宽耦合变化的感应式无线电能传输系统实现稳定输出的失谐性LCC/S-S补偿(傅旻帆,上海科技大学)
|
TC12.10.2
|
基于VSVPWM的T-NPC三电平变流器混合中点电位平衡控制策略(张鑫,西安交通大学)
|
TC12.11.6
|
适用于宽电压增益范围应用的定频移相调制LLC/HB混合型变换器(于海明,杭州电子科技大学)
|
TC12.12.6
|
基于强化学习的单电感多端口DC-DC变换器调制策略设计方法(白敬波,华中科技大学)
|
TC12.13.4
|
直流电压控制模式并网变流器的全工况交流阻抗模型及其辨识方法(赵崇滨,清华大学)
|
TC12.14.1
|
Deadbeat Power Control Strategy for Dual-DC-Port Inverter-Connected PV-Battery Hybrid Systems(刘立杰,电子科技大学)
|
TC12.15.1
|
基于“跟网”和“构网”混合模式的并网逆变器稳定控制策略(韩峰,合肥工业大学)
|
TC12.16.3
|
基于下垂控制的新能源并网变换器多目标故障穿越策略与重合闸准同期并网方法(彭子豪,湖南大学)
|
TC12.17.1
|
电流源型逆变器的共模电压抑制研究(熊彦超,华中科技大学)
|
TC12.18.3
|
基于栅极峰值电流的SiC MOSFET结温在线采集系统设计(文阳,西安理工大学)
|
TC12.19.7
|
箭地无线电能传输系统的耦合器仿真设计研究(李佳承,南京工业大学)
|
TC12.20.7
|
一种轨道交通车载电源电感磁集成设计及应用(周帅,株洲中车时代电气股份有限公司)
|
TC12.21.3
|
基于集成模型的锂离子电池SOH估计(王瑾瑜,北京交通大学)
|
TC12.22.4
|
基于Class E#单管逆变无线充电装置研究(张信,重庆理工大学)
|
TC12.23.3
|
NPC三电平逆变器虚拟空间矢量单模式过调制策略(牛海川,同济大学)
|
TC12.24.5
|
基于层状双氢氧化物的碱性无机阴离子交换膜的制备及性能研究(王银栋,西安交通大学)
|
TC12.25.6
|
锁相环对常规直流换流站有功/无功电压激励-交流电流幅值/频率响应关系的影响机制研究(何书禅,华中科技大学)
|
TC12.26.4
|
弱电网下异构逆变器集群稳定性评估及其改善方法(钱臣宏,湘潭大学)
|
TC13.1.1
|
双磁芯堆叠的差共模集成电感(傅恺宁,厦门理工学院)
|
TC13.2.5
|
并网同步系统大信号稳定性分析及其PDC 控制( 钱金汇,安徽工业大学)
|
TC13.3.6
|
新能源发电接入低惯量电力系统同步驱动频率稳定研究(何长军,清华大学)
|
TC13.4.5
|
一种 LCL 逆变器单环控制稳定的相位重塑策略(李彬,湘潭大学)
|
TC13.5.6
|
空间磁重联地面模拟装置驱动电流源研制(赵娟 ,中国工程物理研究院)
|
TC13.6.3
|
基于线性周期时变理论的受端含新能源的常规直流输电系统宽频带稳定性建模与分析(杜步阳,华中科技大学)
|
TC13.7.3
|
基于T型三电平结构的DAB PFC多模式优化调制策略(宋利俊,杭州电子科技大学)
|
TC13.8.6
|
一种基于电流过零预测的双向Buck/Boost变换器ZVS实现方法(彭楚涵,上海科技大学)
|
TC13.9.5
|
双有源全桥直流变换器拓展移相双频带电流控制策略研究(陈瑀,武汉大学)
|
TC13.10.4
|
基于估计反电动势的永磁同步电机匝间短路故障检测与定位方法(王雅宁,西安理工大学)
|
TC13.11.2
|
共享冗余单元-T型逆变器多开关管开路故障的最大电平恢复和谐波抑制策略(王伯荣,上海电气输配集团)
|
TC13.12.6
|
基于多时段特征电流变化量的配电网高阻接地故障主动选相选线方法(钱信君,湖南大学)
|
TC13.13.4
|
DCM下双管反激变换器开关管不均压机理分析(周曾路 ,南京航空航天大学)
|
TC13.14.4
|
基于平面磁元件的LLC变换器相关参数的整体优化设计方法(周子航,浙江大学)
|
TC13.15.3
|
基于Swiss整流的三相单级谐振AC/DC变换器轻载增益拓展(李想 ,郑州大学)
|
TC13.16.3
|
具有快速瞬态响应的三端口变换器峰值电流控制方法(周芃,西安交通大学)
|
TC13.17.5
|
高渗透率新能源系统跟网型与构网型逆变器混合模式控制技术(李明,合肥工业大学)
|
TC13.18.5
|
雷电间接效应多重脉冲组分析及模拟(刘宏伟,中国工程物理研究院)
|
TC13.19.4
|
构网型控制对分布式发电系统孤岛检测性能的影响研究(时晓洁,华中科技大学)
|
TC13.20.4
|
L-LLC谐振型双向DC-DC变换器的不对称参数优化设计方法(尹苗苗,重庆大学)
|
TC13.21.4
|
一种基于 DAB 变换器的在线阻抗谱测试方法(高珊珊,哈尔滨工业大学)
|
TC13.22.1
|
并网变换器的共模干扰强弱电耦合分析及建模(姚粤,华中科技大学)
|
TC13.23.3
|
双向LLC谐振变换器共模特性研究(刘泽杉, 南京航空航天大学)
|
TC13.24.4
|
深度确定性策略梯度算法DDPG对电动汽车能量管理策略的影响研究(王春 ,四川轻化工大学)
|
TC13.25.3
|
高压大功率器件灌封用高耐热高绝缘苯基改性有机硅凝胶材料研究(罗盟,西安建筑科技大学)
|
TC13.26.3
|
Improved Model Predictive Control Based on Luenberger State Observer for LC-Coupling Hybrid Active Power Filter(吕原,湖南大学)
|
TC13.27.3
|
基于V2G技术的谐振式CLLC电路时域分析与数字同步整流控制方法(李博栋,浙江大学)
|
TC13.28.2
|
高渗透率下基于模型预测控制的并网逆变器稳定性分析(孙琪,合肥学院先进制造工程学院)
|
TC13.29.1
|
基于复合数值分析算法的电压暂降凹陷域刻画(汤迪虎,湖南工业大学)
|
TC13.30.5
|
基于Raspberry Pi的微电网多目标优化能量管理平台设计(钱熙阳,扬州大学)
|
TC13.31.1
|
面向电网电压跌落下暂态同步稳定要求的虚拟同步发电机控制参数定量设计(陈诗淼,中南大学)
|
TC13.32.3
|
集成开相故障容错与母线升压的三相四桥臂永磁同步电机驱动系统(张晓康,上海大学)
|
TC13.33.2
|
双有源桥串联欠谐振变换器的最小回流电流控制(高祎韩,浙江大学)
|
TC13.34.4
|
双有源桥变换器全负载范围实现ZVS的调制策略(洪蕴钰,西南交通大学)
|
TE12.1.6 | Design and Modeling of LLC-TLVR Converter with Low-voltage, High-current Output Capability(Xiaohan Zhang,Harbin Institute of Technology) |
TE12.2.6 | A Hybrid Modulation for Multilevel DAB Converter Based on Asymmetrical Duty Modulation(Shiqi Fang,China University of Mining and Technology) |
TE12.3.6 | High-Efficiency High-Density RDCX Modules Cascaded with CHB PFC Stage(Tianji Liu,Zhejiang University) |
TE12.4.3 | Conduction Thermal Runaway of SiC MOSFET Under Natural Convection Heat Dissipation(Yunchan Wu,Huazhong University of Science and Technology) |
TE12.5.4 | 100kW Soft Switching Three-phase Inverter with Hybrid Switches(Yuying Wu,Zhejiang University) |
TE12.6.1 | High-Frequency Resonance Suppression Based on Active and Passive Joint Damping for MMC-HVDC(Jiayi liu,Northeast Forestry University) |
TE12.7.4 | Generalized Discretization of State-Space Model for Medium-Frequency Inverter With Arbitrary Digital Control Delay(Qiang Qian,Hohai University ) |
TE12.8.4 | Optimized Design and Analysis of Clip Bonding Packaging for Avalanche Bipolar Junction Transistor(Mosai Xu,Huazhong University of Science and Technology) |
TE12.9.1 | Light-Load Efficiency Improvement of MHz RDCX Based on Output Voltage Ripple and Resonant Pulse Number Control(Tianji Liu , Zhejiang University) |
TE12.10.6 | Two-Stage 48V-to-16V-to-1V Hybrid-Switched-Capacitor Converter for High Performance Computing(Linjun Han,Zhejiang University) |
TE12.11.1 | A Modified Space Vector Modulation and Phase-Shifted Modulation Coordination Strategy for Isolated AC-DC Matrix Converter(Guangcheng Ye,Zhejiang University) |
TE12.12.1 | Gate Driver Optimization to Suppress Bridge-leg Crosstalk and Gate-source Voltage Oscillation for SiC MOSFET(Lu Wang,Tiangong University) |
TE12.13.3 | A Transient Power Sharing Oriented Power Controller Design Method for Islanded Microgrid with Parallel Grid-Forming Inverters(Jiazhi Wang,Xi'an Jiaotong University) |
TE12.14.1 | Current Harmonics Suppression Scheme for GaN-Based DCM Grid-Tied Micro-Inverters(Zhengzi Lei,Hohai University) |
TE12.15.3 | Backstepping-Design-based Harmonic Suppression Enhancement for Position Estimation of IPMSM(Pengcheng Du,Harbin Institute of Technology ) |
TE12.16.4 | Fault Protection Scheme for Embedded Multiport Flexible ac Interconnector(Hao Qiu,Shanghai Jiao Tong University,China) |
TE13.1.1 | Winding Loss Calculation in Gapped Inductor by Considering Relative Permeability of Core(Jinfeng Song,Shanghai Electric Power Transmission and Distribution) |
TE13.2.3 | Novel Plug-Socket DC Connector Based on Solid-State Switch for DC Building Applications (Max CHEN,Hong Kong Applied Science and Technology) |
TE13.3.4 | A Comprehensive Optimized Control Scheme for the Dual-Active-Bridge dc-dc Converter(Nie Hou,University of Alberta) |
TE13.4.2 | A Resonant Switched-Capacitor LLC DCX in Data Center Applications(Jiawei Liang,ShanghaiTech University) |
TE13.5.3 | A Design Method of the Bilateral LC-Compensated CPT System with Constant Output Voltage Considering the Secondary Inductance(Shuai Wu,Harbin Institute of Technology at Weihai) |
TE13.6.5 | Broadband Equivalent Circuit Modeling for Medium Voltage High-Frequency Transformers with Multi-Shielding Structure(Yinan Yao,Zhejiang university) |
TE13.7.3 | Analysis and Optimization of PCB Layout for A 12-V-to-1-V Hybrid-Switched-Capacitor VRM with Switched Intermediate Voltage Rail(Huaqiao Liu,Zhejiang University) |
TE13.8.6 | Terminal Voltage Dynamics Analysis and Stability Assessment of Gird Forming Converters with the Impact of Grid Current Feedforward Control(Boxin Liu,Zhejiang university) |
TE13.9.4 | An Iterative Scheme for the Magnetic Field Synthesis of Electromagnetic Navigation Systems(Jung-Ik Ha,Seoul National University) |
TE13.10.1 | A GaN HEMT Integrated Power Module with Silver Sintering Processes(Zezheng Huang,Zhejiang University) |
TE13.11.5 | State Estimation of Lithium-ion Batteries Using Adaptive Extended Kalman Filter and Long Short-Term Memory Networks(刘茜,Xi'an Jiaotong University) |
TE13.12.1 | High Performance Sensorless Control of Brushless DC Motor Based on A Novel Sliding Mode Observer(yongzhi Li,Xi'an University of Technology) |
TE13.13.5 | An IPT System with High-misalignment Tolerance and Constant Output Voltage and Current(Jianwei Mai,Harbin Institute of Technology) |
TE13.14.3 | A Junction Temperature Monitoring Method Based on Turn-off Current for IGBT Modules(liu lily,Southwest Jiaotong University) |
TE13.15.2 | Effect of Multiple Combination Modes of Reactive Components on the Response of Electromagnetic Vibration Energy Harvester(Rui Zhong,University of Nottingham Ningbo China) |
TE13.16.4 | Inertia-Oriented Hybrid Synchronization Control of Grid-Forming Inverters(Xiao Yi,Zhejiang university) |
TE13.17.5 | Thermal modeling and control strategy for alkaline water electrolyzers cold start(Haoran Cheng,Zhejiang University) |
TE13.18.2 | Design and Modeling of the PCB Rogowski Coil with Multiple Vias for Power Devices(Yafai Shi,Heber University of Technology) |
TE13.19.4 | A Parameter Design Method for DRU-HVDC Integrated Offshore Wind Farm Concerning System Harmonic and Resonance Characteristics(Haotian Yu,Shanghai Jiaotong University) |
TE13.20.3 | A Backflow Power Optimization Method for Three-level ANPC-DAB Converter(Haotian Deng ,Xian jiaotong university) |
TE13.21.3 | A Deep Transfer Learning Framework for Li-ion Battery Temperature Prediction Based on LSTM Pretraining Model(Naxin Cui ,Shandong University) |
工业报告分会场(括号内为该分会场优秀报告人)
|
|
IS12.1.1 | 面向大功率变换器应用的SiC功率模块(张远程,三菱电机机电(上海)有限公司) |
IS12.2.1 | 第三代半导体器件在数字能源领域的应用趋势与挑战(侯召政,华为数字能源技术有限公司) |
IS12.3.3 | 基于电力电子变压器的大功率充换电技术探索(张志学 ,中车株洲电力机车研究所有限公司) |
IS12.4.3 | 赋能零碳:释放纳微半导体碳化硅在太阳能和储能系统中的潜力(祝锦、李宾,纳微达斯半导体(上海)有限公司) |
IS13.1.2 | 新能源领域用高性能电容器的核心指标(蒋苏醒,湖南艾华集团股份有限公司) |
IS13.2.1 | The medium & high voltage IGBT technology for high power rating application and design trends (Heng Wang,Infineon Integrated Circuit(Beijing)Co.,Ltd) |
IS13.3.2 | 最新功率半导体器件SiC和IGBT7在光储行业的应用(郝欣,英飞凌科技) |
IS13.4.3 | 碳化硅功率半导体器件精准动静态特性表征与动态可靠性测试解决方案(毛赛君,忱芯科技(上海)有限公司) |
IS13.5.2 | 第三代半导体驱动超高功率密度CRPS185 3200W钛金牌服务器电源设计(魏涛,纳维达斯半导体(上海)有限公司) |
IS13.6.3 | 利用AI和仿真加速新型储能技术的应用与创新(宋胜凯,迈斯沃克软件(北京)有限公司) |
墙报交流(括号内为该分会场优秀报告人) | |
墙报交流-1
|
|
DC11.38 | 一种新型的三相集成磁耦合纹波转移滤波器(胡齐元,武汉大学) |
DC11.50 | 分时·工作模式下两级式储能变流器模态无缝切换控制策略(张枭,西安交通大学) |
DC11.89 | 一种负载自适应的智能IGBT门极驱动方法(张光耀,浙江大学) |
DC11.90 | 开关电源传导EMI抑制中的抖频参数寻优(陈张昊,浙江大学) |
DC11.130 | 基于阻抗分割原则的VSC-HVDC系统稳定的逆袭与改善(谭钰,中南大学) |
DC11.16 | 潮流发电用双凸极永磁电机物模型控制(刘路明,上海海事大学) |
DC11.22 | COTS器件辐照损伤机理分析及其测试平台设计(梁永嘉,南京航空航天大学) |
DC11.110 | 具有隔直电容的超宽输入电压范围混合型双有源桥变换器(刘才丰,华中科技大学) |
墙报交流-2 | |
DC12.25 | 一种基于T型高频单元的碳化硅与硅器件混合四电平变换器(董家展,浙江大学) |
DC12.29 | 极端占空比激励下绕组损耗的研究(黄秀玲,台达电子企业管理(上海)有限公司) |
DC12.41 | 基于变频扩展移相的三相Swiss型模块化单级式AC/DC变换器(钟正阳,郑州大学) |
DC12.73 | 具有低总谐波电流的单级整合式驱动电源(奉榆杰,四川大学) |
DC12.105 | 一种低寄生电感、低热阻的埋入式SiC功率模块设计与评估(孙欣楠,浙江大学) |
DC12.110 | Bidirectional Single-stage AC/DC converter with Boundary Current Mode for EV Charger(陈建炀,南京航空航天大学) |
DC12.126 | 100KVA全GaN车用电机驱动器设计与集成(邹铭锐,重庆大学) |
DC12.127 | 双有源桥变换器快速功率反向直流偏置抑制策略(张燚,华中科技大学) |
Dialogue Session-1 | |
DE11.11 | Multi-Winding Transformer and Series LC-Based Voltage Balancer for Photovoltaic MVDC Integration(Xiaoquan Zhu,Nanjing University of Aeronautics and Astronautics) |
DE11.23 | Design Guidelines for Y Capacitance Based on CM Noise Caused by Line Frequency Switch of Totem-pole PFC(Jiayi Zhang,zhejiang university) |
DE11.42 | Enhanced Adaptive Virtual Impedance Control Method for Harmonic Voltage Mitigation in Parallel Grid-Forming Inverters(Yidong Shi,Xi'an Jiaotong University) |
DE11.59 | Small-Signal Model for Dual Active Bridge Resonant Converters(Xin Li,Southeast University) |
DE11.76 | Equivalent Physical Model of Modular Multilevel Converter Considering Internal Dynamics(Hongyi Chen,Zhejiang University) |
DE11.95 | Sensitivity Analysis and Suppression Method on PETT Oscillations under Short Circuit Condition of High-Power IGBT Modules(Letian Xiang,Zhejiang University) |
DE11.118 | Measurement and Research of DC Magnetization Curves Based on DC Excitation Method(Peng Fan,Fu zhou University) |
DE11.128 | Reliability Estimation of Power Converter in the Energy Storage System(Jun Zhang,Hohai University) |
DE11.148 | An AKF-Based Power Loss Observation Model of Power Devices(Bowen Liu,Zhejiang University) |
DE11.170 | An Optimized Neural Network Based Power Decoupling Strategy for Three-Port Isolated Bidirectional DC-DC Converters(Yiming Ma,Hefei University of Technology) |
DE11.171 | Complex Transfer Function-Based Stability Criterion for Grid-Connected Converters(Teng Liu,China Southern Power Grid) |
DE11.196 | A Time-domain Unified Calculation Model for Power Transmission Characteristics of Dual Active Bridge Topology with TPS Modulation Strategy(Jiufeng Song,Shanghai Jiao Tong University) |
DE11.206 | Reducing Average Capacitor Voltage to Alleviate Current Stress in Modular Multilevel Converter(Guanlong Jia,hebei university of technology) |
DE11.232 | Passivity-Based Current Control of Grid-Following Doubly-Fed Induction Generator System(Dao Zhou,Aalborg University) |
DE11.243 | An Accurate Equivalent Circuit Model for Non-Intrusive Electromagnetic Energy Harvester(Liwen Hou,Huazhong University of Science and Technology) |
DE11.251 | Soft Switching Research of Dual-Active Bridge Converter Based Partial Power Processing for Electrolysis Application(Xingyu Fu,Hebei University of Technology) |
论文初稿提交截止时间
(
2023年6月30日 2023年7月22日
)
工业报告征集截止时间
(
2023年7月15日 2023年7月30日
)
专题讲座征集截时间
(
2023年7月15日 2023年7月30日
)
论文录用通知时间
( 2023年8月15日 )
论文终稿提交时间
( 2023年9月15日 )
报名系统开放时间
( 2023年8月16日 )
大会时间
( 2023年11月10-13日 )